247 West 46th Street, New York, NY

Condo PLATINUM CONDO Back
220
UNITS
43
STORIES
2008
BUILT

Building Features

Bicycle Room
Concierge
Doorman
Elevator
Garage
Health Club
Laundry
Live In Super
New Construction
Storage
Subway
AREA: Midtown West

Active Listings

View Sales 9 View Rentals 8 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $1.10M 4 $1,410 42
2 BR $2.10M 4 $1,729 130
5 BR $9.00M 1 $2,076 64

$1,738

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
1201 1 BR 1.5 BT 988ft2 $1.30M $1,311 18
1506 1 BR 1.5 BT 890ft2 $1.10M $1,236 124
2305 1 BR 1 BT 748ft2 $1.20M $1,598 6
3102 1 BR 1.5 BT 999ft2 $1.50M $1,496 18
3204 2 BR 2.5 BT 1,308ft2 $2.25M $1,720 57
3205 2 BR 2.5 BT 1,311ft2 $2.10M $1,598 204
3702 2 BR 2.5 BT 1,488ft2 $2.85M $1,915 36
3803 2 BR 2.5 BT 1,308ft2 $2.20M $1,681 221
PH2 5 BR 4 BT 4,335ft2 $9.00M $2,076 63
Unit Beds Baths Size Price Days On Market
1002 1 BR 1.5 BT 1,000ft2 $5,700 77
1104 1 BR 1.5 BT 951ft2 $5,500 5
1403 2 BR 2.5 BT 1,391ft2 $7,295 50
2204 1 BR 1.5 BT 951ft2 $5,500 4
3201 1 BR 1.5 BT 988ft2 $5,900 96
3605 2 BR 2.5 BT 1,318ft2 $7,500 18
4001 2 BR 2.5 BT 1,308ft2 $9,000 18
PH2 4 BR 4 BT 4,333ft2 $39,000 257


Loading Map...

Nearby Subways

  • A C E N Q R S 1 2 3 7 8th Ave & 44th St (~0.11 mile)
  • N Q R Broadway & 47th St (~0.14 mile)
  • C E 8th Ave & 49th St (~0.14 mile)
  • 1 Broadway & 50th St (~0.20 mile)
  • A C E N Q R 1 2 3 7 Broadway & 43rd St (~0.23 mile)