50 Riverside Boulevard, New York, NY

Condo ONE RIVERSIDE PARK Back
219
UNITS

Building Features

New Construction
AREA: Manhattan

Active Listings

View Sales 9 View Rentals 2 Inquire Now
Size Starting from Listings Count Avg. $/Ft2 DOM
1 BR $1.55M 1 $1,811 61
2 BR $2.40M 4 $1,807 82
3 BR $4.50M 1 $2,345 303
5 BR $8.00M 1 $2,159 841

$2,031

Avg. Price/SqFt.

Prices Trend (2012-2024)

Available Listings

Unit Beds Baths Size Price Price/SqFt Days On Market
12G 2 BR 2 BT 1,446ft2 $2.55M $1,763 145
16N 3 BR 3.5 BT 1,919ft2 $4.50M $2,345 303
19F 2 BR 2.5 BT 1,343ft2 $2.80M $2,085 62
21A 7 BR 9.5 BT 5,739ft2 $21.00M $3,659 68
3H 2 BR 2.5 BT 1,549ft2 $2.60M $1,679 63
5T 1 BR 1 BT 856ft2 $1.55M $1,811 61
8J 2 BR 2 BT 1,410ft2 $2.40M $1,702 58
8N 5 BR 6 BT 3,703ft2 $8.00M $2,159 841
PH1 6 BR 8.5 BT 6,168ft2 $21.50M $3,486 733
Unit Beds Baths Size Price Days On Market
14N 2 BR 2 BT 1,411ft2 $8,500 87
21A 7 BR 9.5 BT 5,739ft2 $60,000 69


Loading Map...

Nearby Subways

  • 1 Broadway & 66th St (~0.46 mile)